|
|
BACK TO THE CHRYSALIS AWARDS HOME PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addition | ||
| Under $250,000 | Knutsen Residential Design | National Award |
| Under $250,000 | CRD Design Build | Regional Award |
| Under $250,000 | Alair Homes Hickory | Regional Award |
| Under $250,000 | Feinmann, Inc. | Regional Award |
| Over $250,000 | Lenore Weiss Studios | National Award |
| Over $250,000 | Entablature, LLC | Regional Award |
| Over $250,000 | Harth Builders | Regional Award |
| Over $250,000 | Murray Lampert Design Build Remodel | Regional Award |
| Basement Remodel | ||
| Basement Remodel | McCabe By Design LLC | National Award |
| Basement Remodel | c/s Design Studio LLC | Regional Award |
| Basement Remodel | LBK Design Build | Regional Award |
| Basement Remodel | Hogan Design & Construction | Regional Award |
| Bath Remodel | ||
| Under $50,000 | J. S. Brown & Co. | National Award |
| Under $50,000 | Ross Design | Regional Award |
| Under $50,000 | NW Homeworks | Regional Award |
| Under $50,000 | Kontsepual, Inc. | Regional Award |
| $50,000 - $75,000 | Michael Nash Design Build & Homes | National Award |
| $50,000 - $75,000 | CRD Design Build | Regional Award |
| $50,000 - $75,000 | Red Fox Remodeling | Regional Award |
| $50,000 - $75,000 | Toner Architects | Regional Award |
| $75,000 - $100,000 | Innovatus Design LLC | National Award |
| $75,000 - $100,000 | Custom Design and Construction | Regional Award |
| $75,000 - $100,000 | Design by the Jonathans | Regional Award |
| $75,000 - $100,000 | Michael Nash Design Build & Homes | Regional Award |
| Over $100,000 | Feinmann Inc. | National Award |
| Over $100,000 | Lane Homes and Remodeling | Regional Award |
| Over $100,000 | Airoom Architects, Builders and Remodelers | Regional Award |
| Over $100,000 | COOPER Design Build | Regional Award |
| Commercial Remodel | ||
| Commercial Remodel | Paul B. Bailey Architect, LLC | National Award |
| Commercial Remodel | Roll-A-COver International | Regional Award |
| Commercial Remodel | Eimer Design | Regional Award |
| Commercial Remodel | JASPER Builds | Regional Award |
| Decade of Excellence | ||
| Decade of Excellence | Case Design/Remodeling | Bethesda, MD |
| Detached Outbuilding | ||
| Detached Outbuilding | Reader & Swartz Architects, P.C. | National Award |
| Detached Outbuilding | Entablature, LLC | Regional Award |
| Detached Outbuilding | Crescent Builds | Regional Award |
| Detached Outbuilding | Yu & Associates Collaborative | Regional Award |
| Kitchen Remodel | ||
| Under $75,000 | Sunday Morning Kitchen & Bath | National Award |
| Under $75,000 | WR Builders | Regional Award |
| Under $75,000 | Nieves Millar + Associates | Regional Award |
| Under $75,000 | Knutson Residential Design | Regional Award |
| $75,000-$150,000 | Crescent Builds | National Award |
| $75,000-$150,000 | Acumen Builders | Regional Award |
| $75,000-$150,000 | Grossmueller's Design Consultants | Regional Award |
| $75,000-$150,000 | McDonald Remodeling | Regional Award |
| $150,000-$250,000 | Alair Homes Decatur | National Award |
| $150,000-$250,000 | Pathway Design & Construction | Regional Award |
| $150,000-$250,000 | Mantis Design + Build | Regional Award |
| $150,000-$250,000 | BOWA | Regional Award |
| Over $250,000 | Mainstreet Design Build | National Award |
| Over $250,000 | Elizabeth Lamont | Regional Award |
| Over $250,000 | Feinmann, Inc. | Regional Award |
| Over $250,000 | Copper Sky Design + Build | Regional Award |
| Outdoor Living | ||
| Under $200,000 | SG Construction Company | National Award |
| Under $200,000 | Case Design Remodeling | Regional Award |
| Under $200,000 | Grossmueller's Design Consultants, Inc. | Regional Award |
| Under $200,000 | Innovatus Design LLC | Regional Award |
| Over $200,000 | Texas Construction Compay | National Award |
| Over $200,000 | Mainstreet Design Build | Regional Award |
| Over $200,000 | Monteforte Construction Inc. | Regional Award |
| Over $200,000 | Elizabeth Lamont | Regional Award |
| Residential Exterior | ||
| Residential Exterior | SG Construction Company | National Award |
| Residential Exterior | Entablature, LLC | Regional Award |
| Residential Exterior | Jack Miller Contractors | Regional Award |
| Residential Exterior | Murphy Brothers Design, Build, Remodel |
Regional Award |
| Residential Historic Renovation | ||
| Historic Renovation | Jack Miller Contractors | National Award |
| Historic Renovation | Mercedes de la Garza Architect Studio | Regional Award |
| Historic Renovation | Wolfe Homes | Regional Award |
| Historic Renovation | Franklin and Associates | Regional Award |
| Residential Interior | ||
| Under $150,000 | Sunday Morning Kitchen & Bath | National Award |
| Under $150,000 |
Toner Architects Team: Cottage Industries |
Regional Award |
| Under $150,000 | Mainstreet Design Build | Regional Award |
| $150K - $300K | Harth Builders | National Award |
| $150K - $300K | Alair Homes Decatur | Regional Award |
| $150K - $300K | BradleyBuilt | Regional Award |
| $150K - $300K | Artisan Remodeling & Design, Inc. | Regional Award |
| $300,000 - $500,000 | Ku Interior Design | National Award |
| $300,000 - $500,000 | LBK Design Build | Regional Award |
| $300,000 - $500,000 | MA Peterson Designbuild | Regional Award |
| $300,000 - $500,000 | Michael Nash Design Build & Homes | Regional Award |
| Over $500,000 | Sun Design Remodeling Specialists Inc. | National Award |
| Over $500,000 | Refined Renovations | Regional Award |
| Over $500,000 | Renovation Design Group | Regional Award |
| Over $500,000 | MA Peterson DesignBuild | Regional Award |
| Residential Specialty Item | ||
| Residential Specialty | Summit Construction & Management, LLC | National Award |
| Residential Specialty | TEW Design Studio | Regional Award |
| Residential Specialty | Sweenor Builders | Regional Award |
| Residential Specialty | Melton Design Build | Regional Award |
| Whole House Remodel | ||
| Under $500,000 | Yu & Associates Collaborative | National Award |
| Under $500,000 | Mae Reedy build + Design | Regional Award |
| Under $500,000 | Architectural Workshop | Regional Award |
| Under $500,000 | Beautiful Home Service | Regional Award |
| $500K - $1 Million | Ross Design | National Award |
| $500K - $1 Million | Toner Architects | Regional Award |
| $500K - $1 Million | Summit Construction & Management LLD | Regional Award |
| $500K - $1 Million | Baranova Design | Regional Award |
| Over $1 Million | Anthony Wilder | National Award |
| Over $1 Million | Crescent Builds | Regional Award |
| Over $1 Million | Airoom Architects, Builders and Remodelers | Regional Award |
| Over $1 Million | Entablature, LLC | Regional Award |
|
2025 The Chrysalis Award |